
Withdrawals of Applications for anab accreditation
Following is a record of ANAB withdrawals of applications for ANAB accreditation.
| Certification Body | Standard | Applied | Withdrawn | Reason |
| Cert & Smile GmbH | ISO 9001 | 2024/05/31 | 2025/09/08 | Voluntary |
| Regulatory Affairs and Conformity Services LLC | ISO 9001 | 2022/01/31 | 2023/03/13 | Inactive |
| Japan Chemical Quality Assurance Ltd. | ISO 45001 | 2020/06/22 | 2022/12/05 | Voluntary |
| LAP Co., Ltd. | ISO 14001 | 2022/03/22 | 2022/11/10 | Nonconforming |
| ControlCase Assessments | ISO 22301 | 2020/08/17 | 2022/03/16 | Voluntary |
| CyberGuard Complaince, LLP | ISO/IEC 27001 | 2018/08/04 | 2021/12/16 | Inactive |
| Lazarus Alliance, Inc. | ISO/IEC 27001 | 2020/10/04 | 2021/09/13 | Inactive |
| Smith and Howard P.C. | ISO/IEC 27001 | 2019/08/15 | 2021/06/17 | Inactive |
| AIB International Certification Services, Inc. | GFMS | 2018/06/08 | 2019/05/20 | Voluntary |
| Consilium Labs Inc. | ISO/IEC 27001 | 2019/04/01 | 2019/05/20 | Nonconforming |
| Aprio, LLC | ISO 22301 | 2018/05/01 | 2019/04/12 | Inactive |
| Jiangsu Microstandard Certification Co., Ltd. | ISO 9001 | 2017/01/05 | 2019/04/10 | Voluntary |
| Jiangsu Microstandard Certification Co., Ltd. | ISO 14001 | 2017/01/05 | 2019/04/10 | Voluntary |
| Jiangsu Microstandard Certification Co., Ltd. | BS OHSAS 18001 | 2017/01/05 | 2019/04/10 | Voluntary |
| National Certification Body of Jamaica | ISO 22000 | 2018/01/29 | 2019/03/25 | Inactive |
| Crown Certification Testing Co., Ltd. | ISO 9001 | 2018/10/03 | 2019/01/07 | Nonconforming |
| Crown Certification Testing Co., Ltd. | ISO 14001 | 2018/10/03 | 2019/01/07 | Nonconforming |
| DNV Business Assurance USA, Inc. | AS 6081 | 2014/06/06 | 2025/3/10 | Voluntary |
| DNV Business Assurance USA, Inc. | ISO/IEC 42001 | 2024/02/16 | 2024/11/26 | Voluntary |
| Global Standards, S.C. | ISO/IEC 27001 | 2016/12/19 | 2018/11/14 | Voluntary |
| Global Standards, S.C. | SQFI Ethical Sourcing | 2017/11/17 | 2019/08/15 | Voluntary |
| Standards American Registrations Authority Registrar, Inc. | ISO 9001 | 2018/07/24 | 2018/11/02 | Inactive |
| IME Japan Co. Ltd. | ISO 9001 | 2016/11/02 | 2018/09/27 | Inactive |
| Universal Certification Group Limited | ISO 9001 | 2018/04/23 | 2018/06/20 | Voluntary |
| 360 Advanced, Inc. | ISO/IEC 27001 | 2015/12/15 | 2018/04/19 | Voluntary |
| AJA Registrars Ltd. | BS 25999-2 | 2012/03/13 | 2018/01/15 | Inactive |
| HSB Registration Services | OHSAS BS 18001 | 2015/12/04 | 2017/12/19 | Inactive |
| Perry Johnson Registrars, Inc. | ISO 50001 | 2016/05/27 | 2017/12/20 | Inactive |
| Tsamota Certification Limited | ANSI/ASIS PSC.1 | 2015/04/28 | 2017/07/01 | Inactive |
| Intertek Testing Services NA, Inc. | ISO 50001 | 2015/11/30 | 2017/05/31 | Voluntary |
| QA Global Systems Pty. Ltd. | ISO 9001 | 2015/10/28 | 2017/05/25 | Nonconforming |
| Global Certification Services Quality Registrars, LLC | ISO 17021-1 | 2017/03/11 | 2017/04/13 | Voluntary |
| ISOQAR Inc. | ISO 14001 | 2012/07/24 | 2016/09/23 | Inactive |
| NSAI Inc. | ISO/IEC 20000-1 | 2012/04/04 | 2016/09/23 | Inactive |
| Quality Systems Registrars, Inc. | ISO 13485 | 2014/02/26 | 2016/09/23 | Inactive |
| World Standards For Certification Center Inc. | FSMS | 2014/03/19 | 2016/08/03 | Voluntary |
| World Standards For Certification Center Inc. | OHSMS | 2014/03/19 | 2016/08/03 | Voluntary |
| National Quality Assurance USA | AS5553 | 2013/12/16 | 2016/06/01 | Inactive |
| Intertek BA EOOD | ANSI/ASIS PSC.1 | 2014/12/03 | 2016/06/01 | Inactive |
| Control Union (U.S.A.), Inc. | FSSC 22000 | 2015/11/04 | 2015/12/10 | Voluntary |
| SAI Global Certification Services Pty. Ltd. | ISO 55001 | 2015/02/20 | 2015/11/06 | Voluntary |
| AIB International Certification Services, Inc. | ISO 22000 | 2015/01/14 | 2015/08/17 | Voluntary |
| AIB International Certification Services, Inc. | FSSC 22000 | 2015/01/14 | 2015/08/17 | Voluntary |
| Consejo Colombiano de Seguridad | ISO 9001 | 2013/10/09 | 2015/07/10 | Inactive |
| Consejo Colombiano de Seguridad | ISO 14001 | 2013/10/09 | 2015/07/10 | Inactive |
| Consejo Colombiano de Seguridad | BS OHSAS 18001 | 2013/10/09 | 2015/07/10 | Inactive |
| The Standards Institution of Israel | ISO/IEC 20000-1 | 2013/10/09 | 2015/04/09 | Inactive |
| Institute of Global Certification Co., Ltd. | ISO 9001 | 2013/09/11 | 2014/09/10 | Financial |
| Institute of Global Certification Co., Ltd. | ISO 13485 | 2013/09/11 | 2014/09/10 | Financial |
| Institute of Global Certification Co., Ltd. | ISO 14001 | 2013/09/11 | 2014/09/10 | Financial |
| The Paragon Group Registrar | ISO 9001 | 2013/05/03 | 2013/06/13 | Nonconforming |
| RINA Services S.p.A. | ISO 13485 | 2010/12/07 | 2013/06/13 | Voluntary |
| A-lign Security and Compliance Services | ISO/IEC 27001 | 2012/09/17 | 2013/01/25 | Nonconforming |
| Beijing NGV Certification Centre | ISO 9001 | 2009/12/22 | 2012/05/01 | Voluntary |
| Beijing NGV Certification Centre | ISO 14001 | 2009/12/22 | 2012/05/01 | Voluntary |
| Beijing NGV Certification Centre | ISO22000 | 2009/12/22 | 2012/05/01 | Voluntary |
| Beijing NGV Certification Centre | BS OHSAS 18001 | 2009/12/22 | 2012/05/01 | Voluntary |
| Atlantic Registrar | ISO 9001 | 2010/08/12 | 2011/07/11 | Nonconforming |
| Top Certification Registrars International Co. | ISO 9001 | 2009/09/24 | 2010/12/09 | Nonconforming |
| Top Certification Registrars International Co. | ISO 14001 | 2009/09/24 | 2010/12/09 | Nonconforming |
