resource
Management Systems Withdrawals of ANAB Accreditation
Following is a record of ANAB withdrawals of accreditation for Management Systems Certification Bodies. (Also see withdrawals of applications for accreditation.)
CB ID | Standard | Accredited | Withdrawn | Reason |
The Registrar Company Inc. | AS9100 AS9120 | 2006/10/23 2007/03/22 | 2023/03/21 | Voluntary (Acquisition) |
The Registrar Company Inc. | ISO 9001 ISO 14001 ISO 45001 | 1997/04/01 2010/04/22 2021/11/03 | 2024/10/24 | Voluntary (Acquisition) |
CESI Certification Co., Ltd | ISO/IEC 20000-1 | 2018/02/06 | 2024/10/23 | Voluntary |
Certification Institute for Research Quality | ISO/IEC 27701 | 2022/08/05 | 2024/10/30 | Voluntary |
SRI Quality System Registrar | ISO 22000 | 2022/04/05 | 2024/10/01 | Voluntary |
Asociación Civil BASC PERÚ | ISO/IEC 27001 | 2020/12/15 | 2024/09/04 | Voluntary |
Orion Registrar, Inc. | ISO 50001 | 2016/11/16 | 2024/05/31 | Voluntary |
Intertek Testing Services NA, Inc. dba Intertek and Intertek SAI Global | ISO 13485 | 2022/05/06 | 2024/04/12 | Voluntary |
Quality Systems Registrar, Inc. | TL 9000 | 2000/11/18 | 2024/03/18 | Voluntary |
ICR International Certification Registrar Ltd. | ISO/IEC 17021-1 (full scope) | 2003/08/07 | 2024/02/29 | Voluntary |
LSQA S.A. | ISO/IEC 17021-1 (full scope) | 2019/04/04 | 2024/01/25 | Voluntary |
Shanghai POSI Certification Co., Ltd. | ISO 9001 / ISO 14001 / ISO 45001 | 2020/10/13 | 2024/01/05 | Voluntary |
Advantage International Registrar, Inc. | ISO/IEC 17021-1 | 2006/03/24 | 2023/12/22 | Voluntary |
Orion Registrar, Inc. | TL 9000 | 2008/04/09 | 2023/08/30 | Voluntary |
American Management Technology, Inc. | ISO 9001 | 2005/01/26 | 2023/07/24 | Voluntary |
Graybie | ISO/IEC 17021-1 (full scope) | 2021/01/15 | 2023/04/13 | Financial/Nonconforming |
Certification Association “Russian Register” | ISO/IEC 17021-1 | 2012/09/20 | 2023/03/23 | ANAB Position* |
Orion Registrar, Inc. | SN 9001 | 2019/06/08 | 2023/05/19 | Voluntary |
SII | ISO 50001 | 2016/07/18 | 2022/12/01 | Voluntary |
SGS | R2 | 2009/10/30 | 2022/12/01 | Voluntary |
NQA | ASIS SPC.1 / NFPA 1600 | 2014/07/07 | 2022/06/27 | Voluntary |
AAC | ISO 9001 | 2020/07/09 | 2022/06/22 | Voluntary |
HIC | ISO 9001 | 2017/10/17 | 2022/06/01 | Voluntary |
NOA | ISO 9001 / ISO 14001 | 2014/09/09 | 2022/05/19 | Voluntary |
NOA | ISO 45001 | 2018/12/10 | 2022/05/19 | Voluntary |
SII | FSSC 22000 | 2016/10/28 | 2022/04/01 | Scheme Requirement |
BVC | ANSI/MSE 50028-1 | 2020/02/11 | 2022/03/23 | Voluntary |
BVC | ISO 50001 /ANSI/MSE 50021 | 2019/05/23 | 2022/03/23 | Voluntary |
AXE | ISO 9001 | 2018/07/23 | 2021/10/12 | Voluntary |
Eagle Registrations | SQFI Ethical Sourcing | 2018/03/30 | 2021/09/08 | Voluntary |
BVC | RCMS Approval | 2018/03/27 | 2021/07/02 | Voluntary |
BVC | RC 14001 | 2004/12/08 | 2021/07/02 | Voluntary |
BSI | ASRP (ISO 9001) / ASRP (ISO 14001) | 2007/02/02 | 2021/04/30 | Voluntary |
DEKRA | ASRP (ISO 9001) | 2007/02/26 | 2021/04/30 | Voluntary |
DEKRA | ASRP (ISO 14001) | 2007/07/02 | 2021/04/30 | Voluntary |
DNV | ASRP (ISO 9001) | 2011/03/28 | 2021/04/30 | Voluntary |
DQS | ASRP (ISO 9001) | 2007/05/15 | 2021/04/30 | Voluntary |
NQA USA | ASRP (ISO 9001) | 2012/08/16 | 2021/04/30 | Voluntary |
PQAL | ISO 9001 | 2018/11/30 | 2021/04/21 | Voluntary |
PQAL | ISO 14001 | 2018/09/21 | 2021/04/21 | Voluntary |
SAI-MS | RIOS | 2014/12/05 | 2020/12/16 | Voluntary |
A-LIGN | ISO 9001 | 2019/11/08 | 2020/11/20 | Voluntary |
LR | TL 9000 | 2000/01/25 | 2020/11/20 | Voluntary |
BPM LLP | ISO/IEC 27001 | 2014/04/29 | 2020/07/06 | Voluntary |
NQA USA | R2 | 2015/12/04 | 2020/06/24 | Voluntary |
SOCOTEC/AJA | ISO 9001 | 2005/07/08 | 2020/04/16 | Voluntary |
SOCOTEC/AJA | ISO 14001 | 2008/04/23 | 2020/04/16 | Voluntary |
SOCOTEC/AJA | ISO 50001 | 2013/08/05 | 2020/04/16 | Voluntary |
SOCOTEC/AJA | ISO 45001 | 2018/07/15 | 2020/04/16 | Voluntary |
SOCOTEC/AJA | BS OHSAS 18001 | 2011/10/19 | 2020/04/16 | Voluntary |
SAI | TL 9000 | 2000/01/25 | 2020/04/15 | Voluntary |
LRQA | ASRP (ISO 9001) | 2007/02/02 | 2020/03/30 | Voluntary |
SRI | RC14001 | 2006/06/29 | 2020/03/11 | Voluntary |
NOA | ISO 22000 | 2017/08/16 | 2020/03/10 | Voluntary |
NISSERT | ISO 9001 / ISO 14001 | 2019/08/08 | 2020/03/10 | Voluntary |
NISSERT | ISO 22000 | 2019/08/08 | 2020/01/29 | Voluntary |
PJR | GFCP | 2018/09/24 | 2020/01/14 | Voluntary |
SRI | ISO 22000 | 2013/05/12 | 2020/01/08 | Voluntary |
SRI | FSSC 22000 | 2014/10/28 | 2020/01/08 | Voluntary |
GWR | ISO 9001 | 2002/10/01 | 2019/10/10 | Voluntary (Acquisition) |
GWR | AS9100 | 2004/11/04 | 2019/10/10 | Voluntary (Acquisition) |
GWR | AS9110 | 2009/08/07 | 2019/10/10 | Voluntary (Acquisition) |
GWR | AS9120 | 2010/10/04 | 2019/10/10 | Voluntary (Acquisition) |
ACS | ISO 9001 / ISO 14001 | 2017/03/20 | 2019/10/02 | Voluntary |
RINA | ISO 22000 | 2011/10/21 | 2019/08/02 | Voluntary |
RINA | FSSC 22000 | 2014/05/29 | 2019/08/02 | Voluntary |
IRQS | ISO 50001 | 2013/12/18 | 2019/07/29 | Voluntary |
PJR | RC14001 | 2005/05/24 | 2019/07/22 | Voluntary |
PJR | RCMS | 2005/05/24 | 2019/07/22 | Voluntary |
HSB | ISO 9001 | 1994/10/01 | 2019/07/17 | Voluntary |
HSB | ISO 14001 | 2010/06/30 | 2019/07/17 | Voluntary |
BASC | ISO 28000 | 2016/04/08 | 2019/06/18 | Voluntary |
SII | ISO 22301 | 2015/04/16 | 2019/02/27 | Voluntary |
SII | ISO 37001 | 2017/11/11 | 2019/02/27 | Voluntary |
DOTQS | ISO 9001 | 2012/12/28 | 2018/11/26 | Voluntary |
TUVAM | R2 | 2012/05/21 | 2018/11/08 | Voluntary |
SQA | ANSI/AIHA Z10 | 2013/03/06 | 2018/10/01 | Voluntary |
SQA | CSA Z1000 | 2013/03/06 | 2018/10/01 | Voluntary |
ABS QE | TL 9000 | 2003/01/09 | 2018/05/21 | Voluntary |
Cotecna | ISO 9001 | 2003/03/17 | 2018/02/14 | Voluntary |
Cotecna | ISO 14001 | 2009/07/24 | 2018/02/14 | Voluntary |
RINA | ISO/IEC 27001 | 2011/10/21 | 2018/01/30 | Voluntary |
Vericert | ISO 9001 | 2016/08/17 | 2017/11/30 | Voluntary |
Vericert | ISO 14001 | 2016/08/16 | 2017/11/30 | Voluntary |
IQC | ISO 9001 | 1999/07/01 | 2017/09/06 | Contract terminated |
IQC | ISO 13485 | 2012/11/21 | 2017/09/06 | Contract terminated |
IQC | ANSI/AIHA Z10 | 2013/04/02 | 2017/09/06 | Contract terminated |
IQC | BS OHSAS 18001 | 2013/04/02 | 2017/09/06 | Contract terminated |
IQC | CSA Z1000 | 2013/04/02 | 2017/09/06 | Contract terminated |
AMTEC | ISO 13485 | 2009/09/02 | 2017/08/10 | Voluntary |
TRACI | ISO 9001 | 1994/01/01 | 2017/08/01 | Voluntary |
TRACI | ISO 14001 | 2003/08/21 | 2017/08/01 | Voluntary |
LRQA | ISO 50001 | 2015/03/02 | 2017/07/28 | Voluntary |
LRQA | ANSI/MSE 50021 | 2015/03/02 | 2017/07/28 | Voluntary |
SGS | RIOS | 2009/10/30 | 2017/07/28 | Voluntary |
NSF ISR | ISO 50001 | 2014/07/16 | 2017/07/28 | Voluntary |
EQA | ISO 22000 | 2009/06/24 | 2016/02/23 | Voluntary |
TRNA | TL 9000 | 2001/09/19 | 2016/10/05 | Voluntary |
EQAM | ISO 14001 | 2013/03/13 | 2016/09/15 | Nonconformance |
WSF | ISO 9001 | 2016/05/23 | 2016/08/29 | Voluntary |
WSF | ISO 14001 | 2016/05/23 | 2016/08/29 | Voluntary |
DEKRA | ISO 22301 | 2015/12/15 | 2016/08/23 | Voluntary |
WCS | BS OHSAS 18001 | 2013/10/15 | 2016/08/14 | Voluntary |
ICONTEC | ISO 9001 | 2005/10/03 | 2016/07/01 | Voluntary |
ICONTEC | ISO 14001 | 2009/11/11 | 2016/07/01 | Voluntary |
DNV GL | IECQ QC 080000 | 2010/07/13 | 2016/07/01 | Voluntary |
TP | SFI | 2011/08/15 | 2016/06/03 | Nonconformance |
CEPREI | TL 9000 | 2001/07/15 | 2016/06/01 | Voluntary |
SGS | ISO 28000 | 2012/03/27 | 2016/03/21 | Voluntary |
SGS | IECQ QC 080000 | 2011/03/28 | 2015/11/30 | Voluntary |
KMAR | ISO 9001 | 2010/08/23 | 2015/12/31 | Voluntary |
KMAR | ISO 14001 | 2010/08/23 | 2015/12/31 | Voluntary |
NQA USA | ISO 28000 | 2013/02/15 | 2015/07/01 | Voluntary |
SGS | TL 9000 | 2001/01/04 | 2015/05/26 | Voluntary |
ORI | PS-Prep ASIS SPC.1 | 2012/08/23 | 2014/12/09 | Voluntary |
ORI | PS-Prep BS 25999-2 | 2012/08/23 | 2014/12/09 | Voluntary |
ORI | PS-Prep NFPA 1600 | 2012/08/23 | 2014/12/09 | Voluntary |
GlobalGroup | ISO 13485 | 2013/02/15 | 2014/10/30 | Voluntary |
NCBJ | ISO 14001 | 2010/05/10 | 2014/08/15 | Voluntary |
VIME | ISO 9001 | 2009/10/08 | 2014/08/15 | Voluntary |
VIME | ISO 14001 | 2009/10/08 | 2014/08/15 | Voluntary |
AVU | ISO 9001 | 2012/11/15 | 2014/07/19 | Voluntary |
SGS | SFI | 2008/12/11 | 2014/05/27 | Voluntary |
AVU | ISO 14001 | 2012/11/15 | 2014/05/15 | Voluntary |
ISA | ISO 14001 | 2012/04/18 | 2014/05/15 | Voluntary |
ABS QE | AS9003 | 2005/08/29 | 2014/03/31 | Standard withdrawn |
BSI | AS9003 | 2004/09/22 | 2014/03/31 | Standard withdrawn |
Intertek | AS9003 | 2006/02/02 | 2014/03/31 | Standard withdrawn |
NQA USA | AS9003 | 2004/05/21 | 2014/03/31 | Standard withdrawn |
NSF ISR | AS9003 | 2008/02/08 | 2014/03/31 | Standard withdrawn |
PJR | AS9003 | 2005/05/26 | 2014/03/31 | Standard withdrawn |
PRI | AS9003 | 2004/02/13 | 2014/03/31 | Standard withdrawn |
SAI | AS9003 | 2006/07/28 | 2014/03/31 | Standard withdrawn |
TRC | AS9003 | 2007/03/26 | 2014/03/31 | Standard withdrawn |
UL DQS | IEQC QC 080000 | 2010/08/26 | 2013/12/31 | Voluntary |
AQA | ISO 9001 | 1994/06/01 | 2013/12/31 | Voluntary |
AQA | ISO 13485 | 2011/08/01 | 2013/12/31 | Voluntary |
AQA | ISO 14001 | 1999/08/01 | 2013/12/31 | Voluntary |
AQA | ISO/IEC 27001 | 2011/11/09 | 2013/12/31 | Voluntary |
AQA | BS OHSAS 18001 | 2010/03/19 | 2013/12/31 | Voluntary |
AQA | e-Stewards | 2010/03/12 | 2013/12/31 | Voluntary |
AQA | R2 | 2011/05/11 | 2013/12/31 | Voluntary |
AQA | RIOS | 2011/05/11 | 2013/12/31 | Voluntary |
HSB | ISO 13485 | 2005/11/09 | 2013/10/31 | Voluntary |
TUV USA | AS9110 | 2012/02/29 | 2013/09/05 | Voluntary |
STRR | ISO 9001 | 2001/07/24 | 2013/09/01 | Voluntary |
STRR | BS OHSAS 18001 | 2009/09/01 | 2013/09/01 | Voluntary |
STRR | ANSI/AIHA Z10 | 2008/03/24 | 2013/09/01 | Voluntary |
STRR | AS9100 | 2004/01/13 | 2013/08/14 | Voluntary |
TRACI | TL 9000 | 2001/06/21 | 2013/08/01 | Voluntary |
FCS | ISO 9001 | 2009/01/30 | 2013/07/26 | Voluntary |
TUV NORD | IECQ QC 080000 | 2010/10/11 | 2013/07/19 | Voluntary |
AQA | AS9100 | 2001/05/11 | 2013/07/01 | Voluntary |
AQA | AS9120 | 2004/04/23 | 2013/07/01 | Voluntary |
JQA | ISO 9001 | 2002/01/24 | 2013/06/28 | Voluntary |
TUV SUD Korea | IECQ QC 080000 | 2010/10/11 | 2013/06/10 | Voluntary |
LRQA | IECQ QC 080000 | 2012/09/19 | 2013/05/16 | Voluntary |
TRT | IECQ QC 080000 | 2010/09/15 | 2013/05/16 | Voluntary |
DEKRA | AS9003 | 2006/07/13 | 2013/02/06 | Voluntary |
SQA | AS9120 | 2009/12/02 | 2013/02/06 | Voluntary |
KFQ | ISO 9001 | 2000/12/01 | 2012/12/01 | Voluntary |
KFQ | TL 9000 | 2000/12/01 | 2012/12/01 | Voluntary |
SGS | AS9003 | 2004/08/31 | 2012/11/20 | Voluntary |
JQA | TL 9000 | 2002/01/24 | 2012/10/16 | Voluntary |
ICL | ISO 9001 | 2008/11/18 | 2012/09/19 | Nonconforming |
NQA UK | ISO 9001 | 1999/05/01 | 2012/06/30 | Voluntary |
DNV | AS9003 | 2004/05/24 | 2012/06/25 | Voluntary |
HSB | AS9100 | 2003/02/12 | 2012/04/15 | Voluntary |
ICL | AS9100 | 2008/11/18 | 2012/02/05 | Voluntary |
ICL | AS9110 | 2008/11/18 | 2012/02/05 | Voluntary |
ICL | AS9120 | 2008/11/18 | 2012/02/05 | Voluntary |
HKQAA | ISO 9001 | 2003/07/07 | 2011/12/31 | Voluntary |
HKQAA | TL 9000 | 2003/07/07 | 2011/12/31 | Voluntary |
HKQAA | ISO/IEC 27001 | 2009/07/07 | 2011/12/31 | Voluntary |
STRR | AS9120 | 2006/08/01 | 2011/08/11 | Voluntary |
AFAQ-EAQA | ISO 9001 | 2000/01/01 | 2011/03/08 | Voluntary |
Alliance | ISO 9001 | 2002/11/01 | 2010/11/01 | Voluntary |
Alliance | AS9100 | 2005/02/28 | 2010/11/01 | Voluntary |
Alliance | ISO 14001 | 2009/03/05 | 2010/11/01 | Voluntary |
KPMG | SFI | 2006/09/27 | 2010/09/27 | Voluntary |
Eagle | TL 9000 | 2000/02/25 | 2010/06/21 | Voluntary |
Intertek | TL 9000 | 2001/01/02 | 2010/01/04 | Voluntary |
DVC USA | ISO 9001 | 2002/10/16 | 2009/11/23 | Voluntary |
DVC USA | ISO 14001 | 2003/05/07 | 2009/11/23 | Voluntary |
CAQC | ISO 9001 | 2001/08/27 | 2009/08/27 | Voluntary |
QMI | ISO 9001 | 1995/09/01 | 2009/04/15 | Voluntary (Acquisition) |
QMI | TL 9000 | 2000/01/25 | 2009/04/15 | Voluntary (Acquisition) |
QMI | AS9100 | 2001/05/15 | 2009/04/15 | Voluntary (Acquisition) |
QMI | AS9210 | 2004/06/01 | 2009/04/15 | Voluntary (Acquisition) |
QMI | RC14001 & RCMS | 2005/04/11 | 2009/04/15 | Voluntary (Acquisition) |
QMI | SFI | 2006/09/13 | 2009/04/15 | Voluntary (Acquisition) |
QMI | AS9110 | 2007/11/15 | 2009/04/15 | Voluntary (Acquisition) |
NSF ISR | TL 9000 | 2005/04/04 | 2009/03/01 | Voluntary |
CALMECAC | ISO 9001 | 2002/07/10 | 2009/02/09 | Nonconforming |
CALMECAC | ISO 14001 | 2002/07/10 | 2009/02/09 | Nonconforming |
Global | ISO 9001 | 1993/02/01 | 2009/02/01 | Voluntary |
DVC USA | AS9100 | 2004/12/15 | 2009/01/31 | Voluntary |
DVC USA | AS9120 | 2007/04/25 | 2009/01/31 | Voluntary |
DQS | AS9100 | 2002/05/09 | 2008/11/30 | Voluntary (Acquisition) |
DQS | ISO 9001 | 1998/01/01 | 2008/12/31 | Voluntary (Acquisition) |
DQS | ISO 14001 | 2003/06/27 | 2008/12/31 | Voluntary (Acquisition) |
DQS | RC14001 & RCMS | 2006/05/21 | 2008/12/31 | Voluntary (Acquisition) |
QSI | ISO 9001 | 2000/06/11 | 2008/09/15 | Nonconforming |
PSB | TL 9000 | 2002/04/04 | 2008/09/15 | Voluntary |
PSB | ISO 9001 | 2002/04/11 | 2008/09/15 | Voluntary |
PSB | ISO 14001 | 2003/11/17 | 2008/09/15 | Voluntary |
IT3 | ISO 9001 | 2003/06/09 | 2008/09/15 | Voluntary |
IT3 | ISO 14001 | 2003/02/12 | 2008/09/15 | Voluntary |
ASME | ISO 9001 | 1994/01/01 | 2008/09/15 | Voluntary |
AQSR | ISO 9001 | 1995/03/01 | 2008/09/15 | Voluntary (Acquisition) |
AQSR | ISO 14001 | 1999/08/01 | 2008/09/15 | Voluntary (Acquisition) |
AQSR | AS9100 | 2002/05/09 | 2008/09/15 | Voluntary (Acquisition) |
AQSR | AS9120 | 2007/01/10 | 2008/09/15 | Voluntary (Acquisition) |
A&J | ISO 9001 | 2006/05/12 | 2008/09/15 | Voluntary |
AIQR | ISO 9001 | 2001/08/22 | 2008/09/15 | Voluntary (Acquisition) |
IMS | ISO 9001 | 1999/12/01 | 2008/06/26 | Voluntary (Acquisition) |
IMS | ISO 13485 | 2007/02/28 | 2008/06/26 | Voluntary (Acquisition) |
A2I | ISO 9001 | 2000/07/01 | 2008/03/31 | Voluntary |
NQA UK | TL 9000 | 2001/02/02 | 2007/12/31 | Voluntary |
AQSR | TL 9000 | 2001/10/25 | 2007/09/28 | Voluntary |
Excalibur | ISO 9001 | 1999/09/01 | 2007/08/14 | Nonconforming |
Excalibur | ISO 14001 | 2005/08/01 | 2007/08/14 | Nonconforming |
NSF ISR | QS-9000 | 1996/04/03 | 2006/12/14 | Standard withdrawn |
NSF ISR | QS-9000 TE Supplement | 1999/01/29 | 2006/12/14 | Standard withdrawn |
NSAI | QS-9000 | 1997/01/01 | 2006/12/14 | Standard withdrawn |
SAC | QS-9000 | 2000/09/01 | 2006/12/14 | Standard withdrawn |
QSR | QS-9000 | 1995/03/01 | 2006/12/14 | Standard withdrawn |
QMI | QS-9000 | 1996/01/2 | 2006/12/14 | Standard withdrawn |
QMI | QS-9000 TE Supplement | 2000/07/20 | 2006/12/14 | Standard withdrawn |
UL DQS | QS-9000 | 1995/04/26 | 2006/12/14 | Standard withdrawn |
TUV AM | QS-9000 | 1996/01/10 | 2006/12/14 | Standard withdrawn |
TUV AM | QS-9000 TE Supplement | 1999/01/28 | 2006/12/14 | Standard withdrawn |
TUV USA | QS-9000 | 1995/09/15 | 2006/12/14 | Standard withdrawn |
TRNA | QS-9000 | 1995/10/17 | 2006/12/14 | Standard withdrawn |
TRNA | QS-9000 TE Supplement | 2002/03/30 | 2006/12/14 | Standard withdrawn |
TRACI | QS-9000 | 1996/08/15 | 2006/12/14 | Standard withdrawn |
SRI | QS-9000 | 1995/02/01 | 2006/12/14 | Standard withdrawn |
SQA | QS-9000 | 1996/07/01 | 2006/12/14 | Standard withdrawn |
SGS | QS-9000 | 1995/08/23 | 2006/12/14 | Standard withdrawn |
SGS | QS-9000 TE Supplement | 1999/02/08 | 2006/12/14 | Standard withdrawn |
PRI | QS-9000 | 1996/12/16 | 2006/12/14 | Standard withdrawn |
PJR | QS-9000 | 1996/05/31 | 2006/12/14 | Standard withdrawn |
PJR | QS-9000 TE Supplement | 2000/01/27 | 2006/12/14 | Standard withdrawn |
NQA USA | QS-9000 | 1996/07/09 | 2006/12/14 | Standard withdrawn |
LRQA | QS-9000 | 1995/02/01 | 2006/12/14 | Standard withdrawn |
KEMA | QS-9000 | 1996/11/26 | 2006/12/14 | Standard withdrawn |
IASC | QS-9000 | 1995/02/01 | 2006/12/14 | Standard withdrawn |
IASC | QS-9000 TE Supplement | 1999/01/13 | 2006/12/14 | Standard withdrawn |
HSB RS | QS-9000 | 1997/06/13 | 2006/12/14 | Standard withdrawn |
Intertek | QS-9000 | 1995/05/15 | 2006/12/14 | Standard withdrawn |
Excalibur | QS-9000 | 1999/12/06 | 2006/12/14 | Standard withdrawn |
Eagle | QS-9000 | 2000/02/01 | 2006/12/14 | Standard withdrawn |
DNV | QS-9000 | 1995/02/20 | 2006/12/14 | Standard withdrawn |
DNV | QS-9000 TE Supplement | 2000/03/28 | 2006/12/14 | Standard withdrawn |
DLS | QS-9000 | 1999/04/07 | 2006/12/14 | Standard withdrawn |
BVC | QS-9000 | 1995/06/02 | 2006/12/14 | Standard withdrawn |
BSI | QS-9000 | 1997/12/01 | 2006/12/14 | Standard withdrawn |
BSI | QS-9000 TE Supplement | 1999/06/02 | 2006/12/14 | Standard withdrawn |
ASR | QS-9000 | 1998/09/01 | 2006/12/14 | Standard withdrawn |
AQSR | QS-9000 | 1999/02/04 | 2006/12/14 | Standard withdrawn |
AQSR | QS-9000 TE Supplement | 1999/03/01 | 2006/12/14 | Standard withdrawn |
AQA | QS-9000 | 1995/10/16 | 2006/12/14 | Standard withdrawn |
ABS QE | QS-9000 | 1995/04/26 | 2006/12/14 | Standard withdrawn |
DLS | AS9100 | 2005/02/28 | 2006/11/13 | Voluntary |
TQR | ISO 9001 | 1993/01/01 | 2006/09/01 | Voluntary |
TQR | TL 9000 | 2000/01/25 | 2006/09/01 | Voluntary |
AIR | ISO 9001 | 2003/02/11 | 2006/08/01 | Voluntary (Acquisition) |
D&T | ISO 9001 | 1998/02/01 | 2006/02/01 | Voluntary (Acquisition) |
D&T | QS-9000 | 1999/10/20 | 2006/02/01 | Voluntary (Acquisition) |
D&T | AS9100 | 2002/11/26 | 2006/02/01 | Voluntary (Acquisition) |
D&T | ISO 14001 | 2000/06/01 | 2006/02/01 | Voluntary (Acquisition) |
HSI | ISO 9001 | – | 2005/01/01 | Voluntary (Acquisition) |
FMA | ISO 9001 | – | 2004/10/01 | Voluntary |
Northstar | ISO 14001 | – | 2004/06/01 | Nonconforming |
LLD | ISO 14001 | – | 2004/06/01 | Nonconforming |
CQR | ISO 14001 | – | 2004/05/01 | Nonconforming |
VCA | ISO 9001 | – | 2003/12/31 | Voluntary |
SARA | ISO 9001 | – | 2003/10/16 | Voluntary |
ISCC | ISO 9001 | – | 2003/08/31 | Voluntary |
BSA | ISO 14001 | – | 2003/08/11 | Nonconforming |
BSA | ISO 9001 | – | 2003/08/06 | Nonconforming |
VCA | ISO 14001 | – | 2003/05/23 | Voluntary |
AGS | ISO 9001 | – | 2003/01/31 | Nonconforming |
AGS | ISO 14001 | – | 2002/10/31 | Nonconforming |
T&T | ISO 9001 | – | 2001/12/03 | Voluntary |
NTS-CS | ISO 9001 | – | 2001/09/21 | Voluntary (Acquisition) |
KPMG | ISO 9001 | – | 2001/06/11 | Voluntary |
AIB | ISO 9001 | – | 2001/06/11 | Voluntary |
A2LA | ISO 9001 | – | 1999/12/01 | Voluntary |
AGA IAF | ISO 14001 | – | 1993/03/01 | Voluntary (Acquisition) |
* ANAB companywide position released in March 2022 ceasing all ANAB conformity assessment activity in the Russian Federation and Belarus due to the Ukraine Conflict.