resource
Management Systems Withdrawals of ANAB Accreditation
Following is a record of ANAB withdrawals of accreditation for Management Systems Certification Bodies. (Also see withdrawals of applications for accreditation.)
CB ID | Standard | Accredited | Withdrawn | Reason |
American Systems Registrar (ASR) | ISO/IEC 17021-1 (full scope) | 1998/09/01 | 2025/07/2025 | Voluntary (Aquisition) |
Dekra Certification, Inc. | ANSI/MSE 50028-1 | 2013/12/31 | 2025/06/20 | Accredited Program Withdrawn |
CWB Registration, A division of CWB Industry Solutions, Ltd. | ANSI/MSE 50028-1 | 2018/10/16 | 2025/06/20 | Accredited Program Withdrawn |
Advanced Waste Management Systems, Inc. | ANSI/MSE 50028-1 | 2014/10/10 | 2025/06/20 | Accredited Program Withdrawn |
QMI-SAI Canada Limited | ISO/IEC 17021-1 (full scope) | 1995/09/01 | 2025/06/10 | Voluntary (Acquisition) |
American Registration Inc. | FSSC 22000 | 2023/12/11 | 2025/05/01 | Voluntary |
CMA Quality International Inc. | ISO/IEC 17021-1 (full scope) | 2015/08/03 | 2025/03/23 | Voluntary (Acquisition) |
Platinum Registration, Inc. | ISO/IEC 17021-1 (full Scope) | 2002/11/21 | 2025/03/12 | Voluntary (Acquisition) |
Management Certification of North America | ISO/IEC 17021-1 (full scope) | 1997/07/01 | 2025/03/12 | Voluntary (Acquisition) |
SRI Quality System Registrar | ISO/IEC 17021-1 (full scope) | 1992/09/01 | 2025/03/12 | Voluntary (Acquisition) |
NSF International Strategic Registrations, Ltd. | e-Stewards | 2013/02/05 | 2025/02/28 | Voluntary |
ISOQAR Inc. | ISO/IEC 27701 | 2022/02/14 | 2024/12/09 | Voluntary |
The Registrar Company Inc. | AS9100 AS9120 | 2006/10/23 2007/03/22 | 2023/03/21 | Voluntary (Acquisition) |
The Registrar Company Inc. | ISO 9001 ISO 14001 ISO 45001 | 1997/04/01 2010/04/22 2021/11/03 | 2024/10/24 | Voluntary (Acquisition) |
CESI Certification Co., Ltd | ISO/IEC 20000-1 | 2018/02/06 | 2024/10/23 | Voluntary |
Certification Institute for Research Quality | ISO/IEC 27701 | 2022/08/05 | 2024/10/30 | Voluntary |
SRI Quality System Registrar | ISO 22000 | 2022/04/05 | 2024/10/01 | Voluntary |
Asociación Civil BASC PERÚ | ISO/IEC 27001 | 2020/12/15 | 2024/09/04 | Voluntary |
Orion Registrar, Inc. | ISO 50001 | 2016/11/16 | 2024/05/31 | Voluntary |
Intertek Testing Services NA, Inc. dba Intertek and Intertek SAI Global | ISO 13485 | 2022/05/06 | 2024/04/12 | Voluntary |
Quality Systems Registrar, Inc. | TL 9000 | 2000/11/18 | 2024/03/18 | Voluntary |
ICR International Certification Registrar Ltd. | ISO/IEC 17021-1 (full scope) | 2003/08/07 | 2024/02/29 | Voluntary |
LSQA S.A. | ISO/IEC 17021-1 (full scope) | 2019/04/04 | 2024/01/25 | Voluntary |
Shanghai POSI Certification Co., Ltd. | ISO 9001 / ISO 14001 / ISO 45001 | 2020/10/13 | 2024/01/05 | Voluntary |
Advantage International Registrar, Inc. | ISO/IEC 17021-1 | 2006/03/24 | 2023/12/22 | Voluntary |
Orion Registrar, Inc. | TL 9000 | 2008/04/09 | 2023/08/30 | Voluntary |
American Management Technology, Inc. | ISO 9001 | 2005/01/26 | 2023/07/24 | Voluntary |
Graybie | ISO/IEC 17021-1 (full scope) | 2021/01/15 | 2023/04/13 | Financial/Nonconforming |
Certification Association “Russian Register” | ISO/IEC 17021-1 | 2012/09/20 | 2023/03/23 | ANAB Position* |
Orion Registrar, Inc. | SN 9001 | 2019/06/08 | 2023/05/19 | Voluntary |
SII | ISO 50001 | 2016/07/18 | 2022/12/01 | Voluntary |
SGS | R2 | 2009/10/30 | 2022/12/01 | Voluntary |
NQA | ASIS SPC.1 / NFPA 1600 | 2014/07/07 | 2022/06/27 | Voluntary |
AAC | ISO 9001 | 2020/07/09 | 2022/06/22 | Voluntary |
HIC | ISO 9001 | 2017/10/17 | 2022/06/01 | Voluntary |
NOA | ISO 9001 / ISO 14001 | 2014/09/09 | 2022/05/19 | Voluntary |
NOA | ISO 45001 | 2018/12/10 | 2022/05/19 | Voluntary |
SII | FSSC 22000 | 2016/10/28 | 2022/04/01 | Scheme Requirement |
BVC | ANSI/MSE 50028-1 | 2020/02/11 | 2022/03/23 | Voluntary |
BVC | ISO 50001 /ANSI/MSE 50021 | 2019/05/23 | 2022/03/23 | Voluntary |
AXE | ISO 9001 | 2018/07/23 | 2021/10/12 | Voluntary |
Eagle Registrations | SQFI Ethical Sourcing | 2018/03/30 | 2021/09/08 | Voluntary |
BVC | RCMS Approval | 2018/03/27 | 2021/07/02 | Voluntary |
BVC | RC 14001 | 2004/12/08 | 2021/07/02 | Voluntary |
BSI | ASRP (ISO 9001) / ASRP (ISO 14001) | 2007/02/02 | 2021/04/30 | Voluntary |
DEKRA | ASRP (ISO 9001) | 2007/02/26 | 2021/04/30 | Voluntary |
DEKRA | ASRP (ISO 14001) | 2007/07/02 | 2021/04/30 | Voluntary |
DNV | ASRP (ISO 9001) | 2011/03/28 | 2021/04/30 | Voluntary |
DQS | ASRP (ISO 9001) | 2007/05/15 | 2021/04/30 | Voluntary |
NQA USA | ASRP (ISO 9001) | 2012/08/16 | 2021/04/30 | Voluntary |
PQAL | ISO 9001 | 2018/11/30 | 2021/04/21 | Voluntary |
PQAL | ISO 14001 | 2018/09/21 | 2021/04/21 | Voluntary |
SAI-MS | RIOS | 2014/12/05 | 2020/12/16 | Voluntary |
A-LIGN | ISO 9001 | 2019/11/08 | 2020/11/20 | Voluntary |
LR | TL 9000 | 2000/01/25 | 2020/11/20 | Voluntary |
BPM LLP | ISO/IEC 27001 | 2014/04/29 | 2020/07/06 | Voluntary |
NQA USA | R2 | 2015/12/04 | 2020/06/24 | Voluntary |
SOCOTEC/AJA | ISO 9001 | 2005/07/08 | 2020/04/16 | Voluntary |
SOCOTEC/AJA | ISO 14001 | 2008/04/23 | 2020/04/16 | Voluntary |
SOCOTEC/AJA | ISO 50001 | 2013/08/05 | 2020/04/16 | Voluntary |
SOCOTEC/AJA | ISO 45001 | 2018/07/15 | 2020/04/16 | Voluntary |
SOCOTEC/AJA | BS OHSAS 18001 | 2011/10/19 | 2020/04/16 | Voluntary |
SAI | TL 9000 | 2000/01/25 | 2020/04/15 | Voluntary |
LRQA | ASRP (ISO 9001) | 2007/02/02 | 2020/03/30 | Voluntary |
SRI | RC14001 | 2006/06/29 | 2020/03/11 | Voluntary |
NOA | ISO 22000 | 2017/08/16 | 2020/03/10 | Voluntary |
NISSERT | ISO 9001 / ISO 14001 | 2019/08/08 | 2020/03/10 | Voluntary |
NISSERT | ISO 22000 | 2019/08/08 | 2020/01/29 | Voluntary |
PJR | GFCP | 2018/09/24 | 2020/01/14 | Voluntary |
SRI | ISO 22000 | 2013/05/12 | 2020/01/08 | Voluntary |
SRI | FSSC 22000 | 2014/10/28 | 2020/01/08 | Voluntary |
* ANAB companywide position released in March 2022 ceasing all ANAB conformity assessment activity in the Russian Federation and Belarus due to the Ukraine Conflict.